The University of Lagos (UNILAG) is one of the most competitive federal universities in Nigeria, attracting thousands of applicants every year. One of the most important things every prospective student must understand before applying is the cut-off mark.
Cut-off marks are the minimum scores required in both JAMB UTME and Post-UTME/aggregate to qualify for admission into various programmes.
This guide explains:
- UNILAG’s general JAMB cut-off mark
- Departmental cut-off marks for all courses
- Frequently Asked Questions (FAQs) to help applicants fully understand the admission process.
General JAMB Cut-Off Mark for UNILAG
- The official JAMB UTME cut-off mark for admission into the University of Lagos is 200.
- This means that any candidate who scores below 200 in UTME is not eligible to register for the UNILAG Post-UTME screening.
- However, meeting 200 does not automatically guarantee admission—your aggregate score after Post-UTME is what finally determines whether you secure a spot.
UNILAG Departmental Cut-Off Marks (All Courses)
The departmental cut-off marks are usually higher for professional and competitive programmes such as Medicine, Nursing, and Pharmacy.
Below is the full list of courses with their minimum aggregate cut-off marks for the 2025/2026 session:
| Faculty | Course | Cut-Off Mark |
|---|---|---|
| Arts | Creative Arts | 200 |
| English | 200 | |
| European Languages (French, Russian, German) | 200 | |
| History and Strategic Studies | 200 | |
| Linguistics, African & Asian Studies | 200 | |
| Philosophy | 200 | |
| Religious Studies | 200 | |
| Education | Adult Education | 200 |
| Business Education | 200 | |
| Education & Biology | 200 | |
| Education & Chemistry | 200 | |
| Education & Economics | 200 | |
| Education & English | 200 | |
| Education & French | 200 | |
| Education & Geography | 200 | |
| Education & History | 200 | |
| Education & Igbo | 200 | |
| Education & Islamic Studies | 200 | |
| Education & Mathematics | 200 | |
| Education & Physics | 200 | |
| Education & Yoruba | 200 | |
| Human Kinetics | 200 | |
| Home Economics | 200 | |
| Integrated Science | 200 | |
| Technology Education | 200 | |
| Guidance and Counselling | 200 | |
| Engineering | Civil Engineering | 200 |
| Electrical & Electronics Engineering | 200 | |
| Mechanical Engineering | 200 | |
| Chemical Engineering | 200 | |
| Computer Engineering | 200 | |
| Metallurgical & Materials Engineering | 200 | |
| Systems Engineering | 200 | |
| Surveying & Geo-informatics | 200 | |
| Environmental Sciences | Architecture | 200 |
| Building | 200 | |
| Estate Management | 200 | |
| Quantity Surveying | 200 | |
| Urban & Regional Planning | 200 | |
| Industrial Design | 200 | |
| Law | Law (LL.B) | 200 |
| Management Sciences | Accounting | 200 |
| Actuarial Science | 200 | |
| Banking & Finance | 200 | |
| Business Administration | 200 | |
| Insurance | 200 | |
| Industrial Relations & Personnel Management | 200 | |
| Science | Biochemistry | 200 |
| Botany | 200 | |
| Cell Biology & Genetics | 200 | |
| Chemistry | 200 | |
| Computer Science | 200 | |
| Fisheries | 200 | |
| Geology | 200 | |
| Geophysics | 200 | |
| Marine Biology | 200 | |
| Mathematics | 200 | |
| Microbiology | 200 | |
| Physics | 200 | |
| Zoology | 200 | |
| Social Sciences | Economics | 200 |
| Geography | 200 | |
| Mass Communication | 200 | |
| Political Science | 200 | |
| Psychology | 200 | |
| Sociology | 200 | |
| College of Medicine | Dentistry | 220 |
| Medical Laboratory Science | 220 | |
| Medicine and Surgery | 240 | |
| Nursing Science | 220 | |
| Pharmacy | 230 | |
| Physiotherapy | 200 | |
| Radiography | 200 |
Key Takeaways
- The general JAMB cut-off mark is 200 for all courses.
- Some highly competitive health-related courses require higher departmental cut-offs:
- Medicine: 240
- Pharmacy: 230
- Dentistry, Nursing, Med. Lab Science: 220
- Other courses across Arts, Education, Engineering, Social Sciences, and Management maintain 200 as the minimum cut-off.
Frequently Asked Questions (FAQ) on UNILAG Cut-Off Marks
Q1: I scored 199 in JAMB, can I apply for UNILAG Post-UTME?
👉 No. The minimum requirement is 200. Any score below that is not eligible.
Q2: If I score exactly 200 in JAMB, do I automatically get admission?
👉 Not necessarily. You must also pass the Post-UTME and meet the aggregate departmental cut-off for your chosen course.
Q3: Why are Medicine, Nursing, and Pharmacy cut-offs higher?
👉 These are very competitive courses with limited spaces. The higher cut-offs ensure only top-performing students are admitted.
Q4: How does UNILAG calculate the aggregate score?
👉 The aggregate is usually a combination of JAMB score, O’level grades, and Post-UTME score. Each carries a percentage weight depending on the year’s admission policy.
Q5: If I fail to meet the cut-off for my course, what happens?
👉 You may be considered for a related course with a lower cut-off, but this is not guaranteed.
Q6: Is UNILAG cut-off the same every year?
👉 No. While JAMB’s general cut-off remains 200, departmental cut-offs may change depending on the number of applicants, available slots, and performance levels in that year.
Q7: When will UNILAG release the official departmental cut-off for 2025/2026?
👉 Usually, after Post-UTME results are out. The list above reflects the standard expectations based on recent trends.



