UNIMED Departmental Cut-Off Marks for 2024/2025 Session: University of Medical Sciences, Ondo (UNIMED) announces Departmental Cut-Off Marks for Admission Exercise for 2024/2025 Academic Session.
UNIMED Departmental Cut-Off Marks for 2024/2025
The management of the University of Medical Sciences, Ondo (UNIMED) has released the approved departmental cut-off marks for 2024/2025 academic session.
University of Medical Sciences, Ondo (UNIMED) Departmental Cut-Off Marks for 2024/2025 Session
Programmes | Merit | Catchment |
Medicine & Surgery | 73.75 | 72.25 |
Dentistry | 64.25 | 61 |
Nursing | 60.5 | 56 |
Physiotherapy | 60 | 55.25 |
Prosthetics & Orthotics | 58 | 53.88 |
Human Nutrition & Dietetics | 50 | 50 |
Medical Laboratory Science | 54.38 | 51.75 |
Radiography & Radiation Science | 55.88 | 52.25 |
Anatomy | 50 | 50 |
Biochemistry | 50 | 50 |
Physiology | 50 | 50 |
Community Health Science | 50 | 50 |
Environmental Health Science | 50 | 50 |
Animal & Environmental Biology | 50 | 50 |
Chemistry | 59 | 50 |
Computer Science | 50 | 50 |
Environmental Management & Toxicology | 50 | 50 |
Food Science | 50 | 50 |
Information Technology | 50 | 50 |
Mathematics | 50 | 50 |
Microbiology | 50 | 50 |
Physics | 50 | 50 |
Physics with Electronics | 50 | 50 |
Plant Biology & Biotechnology | 50 | 50 |
Science Laboratory Technology | 50 | 50 |
Statistics | 50 | 50 |
His name is Ibrahim Olamide ” the CEO of SCHOOLINFOSPOT He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
What is the cut off mark for Medicine and surgery
And MLS in unimed