The Federal University of Technology, Akure (FUTA) has officially released the approved school fees schedule for the 2025/2026 academic session. The announcement brings clarity to both new and returning students as they prepare for the new academic year.
According to the newly published fee breakdown, tuition remains free for all undergraduate students, reflecting the institution’s continued commitment to affordable and accessible higher education. However, other service and development charges apply, covering academic, welfare, and administrative expenses.
This development follows the university’s dedication to transparency and accountability in its financial operations, ensuring students and parents understand exactly what each fee covers.
Breakdown of FUTA School Fees for the 2025/2026 Academic Session
Below is the detailed breakdown of approved fees for both new and returning students across all levels. The fees vary slightly depending on academic level and programme requirements, particularly for students undertaking industrial training or departmental field trips.
| S/N | Item | 100 L / 200 L (Fresh Students) | 200 L | 300 L | 400 L | 500 L |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | Free | Free | Free | Free | Free |
| 2 | Online Registration (1st & 2nd Semesters) | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 |
| 3 | Laboratory / Workshop Charges | ₦4,500 | ₦4,500 | ₦4,500 | ₦4,500 | ₦4,500 |
| 4 | Examination Charges | ₦12,000 | ₦12,000 | ₦6,000 | ₦3,000 | ₦6,000 |
| 5 | Certificate Verification | ₦5,000 | — | — | — | — |
| 6 | Caution Fee (Refundable) | ₦20,000 | — | — | — | — |
| 7 | Identity Card (for 2 Sessions) | ₦5,000 | — | — | — | — |
| 8 | Students’ Handbook (Revised Edition) | ₦3,000 | — | — | — | — |
| 9 | NUGA Games | ₦1,000 | ₦1,000 | ₦1,000 | ₦1,000 | ₦1,000 |
| 10 | Sports Services | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 |
| 11 | Medical Examination | ₦20,000 | — | — | — | — |
| 12 | Endowment Fund | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 |
| 13 | Medical (TISHIP & Others) | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 |
| 14 | Matriculation Charges | ₦1,000 | — | — | — | — |
| 15 | Library Charges | ₦3,000 | ₦1,500 | ₦1,500 | ₦1,500 | ₦1,500 |
| 16 | University Calendar | ₦7,000 | — | — | — | — |
| 17 | Industrial Training (400 L Students Only) | — | — | — | ₦5,000 | — |
| 18 | ICT Development | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
| 19 | School Due | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
| 20 | Departmental Due | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
| 21 | Municipal Charges | ₦3,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 |
| 22 | Students’ Welfare Insurance Scheme | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 |
| 23 | Students’ Union Fee | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 |
| 24 | Entrepreneurship (100 L & 300 L only) | ₦2,000 | — | ₦2,000 | — | — |
| 25 | Development Levy | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
| 26 | FYB (Final Year Benefit) | — | — | — | — | ₦5,000 |
| 27 | Field Trip / Professional Accreditation (Varies by Department) | Varied | Varied | Varied | Varied | Varied |
| 28 | Campus Security | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
| 29 | Accreditation Fee | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
Total Fees Payable per Level:
- Fresh Students (100 L/200 L Direct Entry): ₦258,000
- 200 Level: ₦80,000
- 300 Level: ₦85,000
- 400 Level: ₦68,000
- 500 Level (Final Year): ₦75,000
Key Highlights from the FUTA 2025/2026 Fee Structure
- Tuition-Free Policy Maintained:
FUTA continues to uphold its policy of tuition-free education for undergraduate students, reflecting the federal government’s subsidy for public tertiary institutions. - Moderate Development and Welfare Charges:
The fee structure shows a balance between academic service charges and welfare-related payments, ensuring smooth academic and administrative operations without overburdening students. - First-Year Students Pay Higher Fees:
Fresh students are expected to pay higher amounts due to one-time charges such as the caution fee, medical examination, ID card, and handbook. - Departmental Variations Apply:
Some departments may require additional field trip or professional accreditation charges depending on course requirements, especially in faculties like Engineering, Environmental Sciences, and Health Sciences. - Final-Year Students Pay FYB Charges:
The inclusion of Final Year Benefit (FYB) fees helps support convocation and completion-related expenses for graduating students.
Important Notes for FUTA Students and Parents
- Payment Method: All payments are to be made through the official FUTA student portal using the prescribed online payment procedures.
- Deadline: Students are advised to complete payment and registration within the university’s stipulated timeframe to avoid penalties or late registration fees.
- Refundable Fees: The caution fee remains refundable upon graduation, provided there are no outstanding damages or liabilities.
- Medical and Insurance Services: Students’ welfare and health remain a top priority, with the inclusion of TISHIP and insurance fees to provide medical support during the academic session.

