EKSU School/tuition fees for freshers/returning Students for the 2024/2025 Academic Session.
The Ekiti State University (EKSU) Authority has released the school fees that must be paid by all newly admitted students for the 2024/2025 academic session.
List of EKSU School Fees for Freshers / Returning Students For the 2024/2025 Academic Session
The table below shows the complete breakdown of Ekiti State University School fees for 2024/2025;
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
FRESHMEN CHARGES
Fees Details Amount
TUITION 30000
REGISTRATION 5000
EXAMINATION 15000
LIBRARY 7000
SPORTS 10000
RECORDS 3000
HEALTH CENTRE 10000
GST 5000
ID CARD 5000
CAUTION 3000
VERIFICATION 3000
MATRICULATION 3000
FIELD TRIP 10000
ICT 10000
ACCREDITATION LEVY 20000
HANDBOOK 1000
Transaction Charges 600
Total Amount 140600
EKSU SCHOOL FEES OTHER FACULTIES CHARGES
Smart School Fees.
Fees Details Amount
Smart School 13500
Transaction Charges 600
Total Amount 14100
EKSU School Fees is N135,000 postgraduate (pg).
PROGRAMME | APPROVED FEES |
FULL TIME/PART TIME | N : 00 K |
PGD | 135,000.00 |
M.A, M.Ed, M.Sc | 150,000.00 |
LL.M | 250,000.00 |
M.Sc Business Admin | 250,000.00 |
M.Sc Accounting | 250,000.00 |
MBA Regular | 200,000.00 |
MBA (Executive) | 370,000.00 |
M.Phil/Ph.D. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
M.Phil/Ph.D. | 200,000.00 (Accounting/Bus. Admin/Law) |
PhD. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
PhD. | 200,000.00 (Accounting/Bus. Admin/Law) |
How to Pay for EKSU School Fees
Payment of Ekiti State University EKSU school fees covers both online and offline procedures.
Follow the steps below to Pay EKSU school/tuition fees:
- Go to EKSU http://eportal.eksu.edu.ng
- Sign in with your matriculation number and password.
- Navigate to the Payment tab and click on it.
- Follow the prompts to print your own
“transaction ID” or “Invoice” - Go to the specified bank to make the payment with your transaction ID.
- Log into your account and go to the Payments tab.
- Enter the PIN generated by the payment from the bank where you paid your EKSU school fees and click Submit.
- The next page confirms your payment
online.
Additional Information about EKSU School Fees for Freshers/Returning Students For 2024/2025
If you are a prospective candidate who has chosen EKSU during JAMB registration, it is very important to stay updated about the EKSU school fees schedule on our website, because we will update this page immediately if the school management decides to change the school fees schedule for EKSU.
RELATED POSTS:
See EKSU Admission List 2024/2025
Read about the EKSU Cut off Mark for 2024/2025
Click here to join our WhatsApp group for more information about EKSU admission 2024/2025.
His name is Ibrahim Olamide ” the CEO of SCHOOLINFOSPOT He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
When you broke down the fees payment for freshers it was 140,600 but on the table it was written as 170,000
Sorry but which one is the correct payment details
Thank you
When you broke down the fees payment for freshers it was 140,600 but on the table it was written as 170,000
Sorry but which one is the correct payment details
Thank you
Please how much is total amount for eksu freshers
When will the newly admitted students resume
For the new fresher, when are they resuming??
Please Add my number on your WhatsApp group abegg
08136788339
Why are they using indigene with it
How is the fee for non freshers for laboratory science
When we brake down everything it amounted to 140600,but on the table u said 170000 which one exactly is the real payment .
The break down was 140,600 but on the table it 171,000
Which one is correct
And can I study accounting with 181 in eksu with awaiting result
The payment it is per semester or per year.
The 170,000 is it for both semester or only one semester