Joseph Ayo Babalola University School Fees (JABU) For freshers 2024/2025, How to pay Joseph Ayo Babalola school fees/acceptance fees, and Additional information.
Joseph Ayo Babalola Management has announced the amount that must be paid as school fees for freshers and returning students of the institution.
Students who have been admitted to Joseph Ayo Babalola University for 2024/2025 admission programme. Also, those who have chosen Joseph Ayo Babalola University as their first choice of institution during JAMB Registration for the 2024/2025 academic session.
This set of people can continue to read this article to know how much is Joseph Ayo Babalola University’s school fees for freshers/returning students.
RECOMMENDED: Joseph Ayo Babalola admission form 2024/2025
Joseph Ayo Babalola University School Fees for freshers and returning students 2024/2025
Below is the breakdown of tuition fees for the Joseph Ayo Babalola University for the 2024/2025 academic year.
100 LEVEL, 200 LEVEL 300LEVEL AD DE STUDENTS | TUITION FEE | LODGING FEE | ENDOWMENT | ICT | LAB FEE | TOTAL |
SCIENCE-BASED STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 527,000 |
ARCHITECTURE | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 600,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 527,000 |
ART BASED STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 507,000 | |
LAW STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 800,000 | |
400 and 500 Levels | ||||||
SCIENCE-BASED STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 | ||
ARCHITECTUR0E AND ESTATE MANAGEMENT | 300,000 | 45,000 | 10,000 | 506,500 | ||
ART BASED STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 | ||
LAW STUDENTS | 300,000 | 45,000 | 20,000 | 800,000 | ||
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 |
SCHOOL FEES FOR CONVERSION STUDENTS 2024/2025 ACADEMIC SESSION
200 LEVEL AND 300 LEVEL D/E STUDENTS | TUITION FEE | LODGING FEE | ENDOWMENT | ICT | LAB FEE | TOTAL |
SCIENCE-BASED STUDENTS | 185,000 | 15,000 | 10,000 | 10,000 | 20,000 | 240,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 185,000 | 15,000 | 10,000 | 10,000 | 20,000 | 240,000 |
ART AND MANAGEMENT SCIENCES | 185,000 | 15,000 | 10,000 | 10,000 | 200,000 | |
300LEVEL, 400 LEVEL, AND 500 LEVEL | ||||||
SCIENCE BASED STUDENTS | 165,000 | 15,000 | 10,000 | 10,000 | 20,000 | 220,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 165,000 | 15,000 | 10,000 | 10,000 | 20,000 | 220,000 |
ART AND MANAGEMENT SCIENCES | 165,000 | 15,000 | 10,000 |
If there is any question regarding Joseph ayo babalola university school fees, don’t hesitate to drop it in the comments section.
His name is Ibrahim Olamide ” the CEO of SCHOOLINFOSPOT He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
This is not correct pls update