The amount that new and returning students must pay at River State University of Science and Technology (RSUST) as school fees for the 2024/2025 academic session has been released. See RSU tuition fee schedule below.
Rivers State University (RSU) School Fees For 2024/2025 Academic Session
The Management of the River State University of Science and Technology (RSUST) has approved the amount to be paid as school fees by returning and new students of the institution for the 2024/2025 academic session.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Rivers State University (RSU) School Fees For 2024/2025 Academic Session for Fresh Students:
Department | Fresh Students | |
Rivers State | Other States | |
AGRICULTURAL AND APPLIED ECONOMICS | N 65,000.00 | N 115,000.00 |
AGRICULTURAL ECONOMICS AND EXTENSION | N 65,000.00 | N 115,000.00 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 65,000.00 | N 115,000.00 |
ANIMAL SCIENCE | N 65,000.00 | N 115,000.00 |
CROP/SOIL SCIENCE | N 65,000.00 | N 115,000.00 |
FISHERIES | N 65,000.00 | N 115,000.00 |
FOOD SCIENCE AND TECHNOLOGY | N 65,000.00 | N 115,000.00 |
FORESTRY AND ENVIRONMENT | N 65,000.00 | N 115,000.00 |
HOME SCIENCE AND MANAGEMENT | N 65,000.00 | N 115,000.00 |
HUMAN ANATOMY | N 85,000.00 | N 145,000.00 |
HUMAN PHYSIOLOGY | N 85,000.00 | N 145,000.00 |
NURSING | N 85,000.00 | N 145,000.00 |
MEDICINE AND SURGERY | N 85,000.00 | N 145,000.00 |
AGRICULTURAL AND ENVIRONMENTAL | N 75,000.00 | N 125,000.00 |
CHEMICAL/PETROCHEMICAL | N 75,000.00 | N 125,000.00 |
CIVIL | N 75,000.00 | N 125,000.00 |
COMPUTER | N 75,000.00 | N 125,000.00 |
ELECTRICAL | N 75,000.00 | N 125,000.00 |
MARINE | N 75,000.00 | N 125,000.00 |
MECHANICAL | N 75,000.00 | N 125,000.00 |
PETROLEUM | N 75,000.00 | N 125,000.00 |
ARCHITECTURE | N 65,000.00 | N 115,000.00 |
ESTATE MANAGEMENT | N 65,000.00 | N 115,000.00 |
QUANTITY SURVEYING | N 65,000.00 | N 115,000.00 |
SURVEYING AND GEOMATICS | N 65,000.00 | N 115,000.00 |
URBAN AND REGIONAL PLANNING | N 65,000.00 | N 115,000.00 |
BUSINESS EDUCATION | N 65,000.00 | N 115,000.00 |
EDUCATIONAL FOUNDATIONS | N 65,000.00 | N 115,000.00 |
EDUCATIONAL MANAGEMENT. | N 65,000.00 | N 115,000.00 |
LIBRARY AND INFORMATION SCIENCE | N 65,000.00 | N 115,000.00 |
SCIENCE EDUCATION | N 65,000.00 | N 115,000.00 |
TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 |
VOCATIONAL/TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 |
ENGLISH AND LITERATURE IN ENGLISH | N 65,000.00 | N 115,000.00 |
HISTORY AND INTERNATIONAL DIPLOMACY | N 65,000.00 | N 115,000.00 |
PHILOSOPHY | N 65,000.00 | N 115,000.00 |
RELIGIOUS STUDIES | N 65,000.00 | N 115,000.00 |
THEATER ARTS | N 65,000.00 | N 115,000.00 |
BUSINESS LAW | N 75,000.00 | N 125,000.00 |
INTERNATIONAL LAW AND JURISPRUDENCE | N 75,000.00 | N 125,000.00 |
PRIVATE AND PROPERTY LAW | N 75,000.00 | N 125,000.00 |
PUBLIC LAW | N 75,000.00 | N 125,000.00 |
ACCOUNTANCY | N 65,000.00 | N 115,000.00 |
BANKING AND FINANCE | N 65,000.00 | N 115,000.00 |
MANAGEMENT | N 65,000.00 | N 115,000.00 |
MARKETING | N 65,000.00 | N 115,000.00 |
MASS COMMUNICATION | N 65,000.00 | N 115,000.00 |
OFFICE AND INFORMATION MANAGEMENT | N 65,000.00 | N 115,000.00 |
ANIMAL & ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 |
APPLIED AND ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 |
BIOCHEMISTRY | N 65,000.00 | N 115,000.00 |
CHEMISTRY | N 65,000.00 | N 115,000.00 |
COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 |
GEOLOGY | N 65,000.00 | N 115,000.00 |
MATHEMATICS | N 65,000.00 | N 115,000.00 |
MATHEMATICS/COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 |
MEDICAL LABORATORY SCIENCE | N 65,000.00 | N 115,000.00 |
MICROBIOLOGY | N 65,000.00 | N 115,000.00 |
PHYSICS | N 65,000.00 | N 115,000.00 |
PLANT SCIENCE & BIOTECHNOLOGY | N 65,000.00 | N 115,000.00 |
ECONOMICS | N 65,000.00 | N 115,000.00 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 65,000.00 | N 115,000.00 |
POLITICAL SCIENCE | N 65,000.00 | N 115,000.00 |
PSYCHOLOGY | N 65,000.00 | N 115,000.00 |
SOCIOLOGY | N 65,000.00 | N 115,000.00 |
Rivers State University (RSU) School Fees For 2024/2025 Academic Session for Returning Students:
Department | Returning Students | |
Rivers State | Other States | |
AGRICULTURAL AND APPLIED ECONOMICS | N 50,000.00 | N 85,000.00 |
AGRICULTURAL ECONOMICS AND EXTENSION | N 50,000.00 | N 85,000.00 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 50,000.00 | N 85,000.00 |
ANIMAL SCIENCE | N 50,000.00 | N 85,000.00 |
CROP/SOIL SCIENCE | N 50,000.00 | N 85,000.00 |
FISHERIES | N 50,000.00 | N 85,000.00 |
FOOD SCIENCE AND TECHNOLOGY | N 50,000.00 | N 85,000.00 |
FORESTRY AND ENVIRONMENT | N 50,000.00 | N 85,000.00 |
HOME SCIENCE AND MANAGEMENT | N 50,000.00 | N 85,000.00 |
HUMAN ANATOMY | N 75,000.00 | N 125,000.00 |
HUMAN PHYSIOLOGY | N 75,000.00 | N 125,000.00 |
NURSING | N 75,000.00 | N 125,000.00 |
MEDICINE AND SURGERY | N 75,000.00 | N 125,000.00 |
AGRICULTURAL AND ENVIRONMENTAL | N 55,000.00 | N 105,000.00 |
CHEMICAL/PETROCHEMICAL | N 55,000.00 | N 105,000.00 |
CIVIL | N 55,000.00 | N 105,000.00 |
COMPUTER | N 55,000.00 | N 105,000.00 |
ELECTRICAL | N 55,000.00 | N 105,000.00 |
MARINE | N 55,000.00 | N 105,000.00 |
MECHANICAL | N 55,000.00 | N 105,000.00 |
PETROLEUM | N 55,000.00 | N 105,000.00 |
ARCHITECTURE | N 50,000.00 | N 85,000.00 |
ESTATE MANAGEMENT | N 50,000.00 | N 85,000.00 |
QUANTITY SURVEYING | N 50,000.00 | N 85,000.00 |
SURVEYING AND GEOMATICS | N 50,000.00 | N 85,000.00 |
URBAN AND REGIONAL PLANNING | N 50,000.00 | N 85,000.00 |
BUSINESS EDUCATION | N 50,000.00 | N 85,000.00 |
EDUCATIONAL FOUNDATIONS | N 50,000.00 | N 85,000.00 |
EDUCATIONAL MANAGEMENT. | N 50,000.00 | N 85,000.00 |
LIBRARY AND INFORMATION SCIENCE | N 50,000.00 | N 85,000.00 |
SCIENCE EDUCATION | N 50,000.00 | N 85,000.00 |
TECHNICAL EDUCATION | N 50,000.00 | N 85,000.00 |
VOCATIONAL/TECHNICAL EDUCATION | N 50,000.00 | N 85,000.00 |
ENGLISH AND LITERATURE IN ENGLISH | N 50,000.00 | N 85,000.00 |
HISTORY AND INTERNATIONAL DIPLOMACY | N 50,000.00 | N 85,000.00 |
PHILOSOPHY | N 50,000.00 | N 85,000.00 |
RELIGIOUS STUDIES | N 50,000.00 | N 85,000.00 |
THEATER ARTS | N 50,000.00 | N 85,000.00 |
BUSINESS LAW | N 55,000.00 | N 105,000.00 |
INTERNATIONAL LAW AND JURISPRUDENCE | N 55,000.00 | N 105,000.00 |
PRIVATE AND PROPERTY LAW | N 55,000.00 | N 105,000.00 |
PUBLIC LAW | N 55,000.00 | N 105,000.00 |
ACCOUNTANCY | N 50,000.00 | N 85,000.00 |
BANKING AND FINANCE | N 50,000.00 | N 85,000.00 |
MANAGEMENT | N 50,000.00 | N 85,000.00 |
MARKETING | N 50,000.00 | N 85,000.00 |
MASS COMMUNICATION | N 50,000.00 | N 85,000.00 |
OFFICE AND INFORMATION MANAGEMENT | N 50,000.00 | N 85,000.00 |
ANIMAL & ENVIRONMENTAL BIOLOGY | N 50,000.00 | N 85,000.00 |
APPLIED AND ENVIRONMENTAL BIOLOGY | N 50,000.00 | N 85,000.00 |
BIOCHEMISTRY | N 50,000.00 | N 85,000.00 |
CHEMISTRY | N 50,000.00 | N 85,000.00 |
COMPUTER SCIENCE | N 50,000.00 | N 85,000.00 |
GEOLOGY | N 50,000.00 | N 85,000.00 |
MATHEMATICS | N 50,000.00 | N 85,000.00 |
MATHEMATICS/COMPUTER SCIENCE | N 50,000.00 | N 85,000.00 |
MEDICAL LABORATORY SCIENCE | N 50,000.00 | N 85,000.00 |
MICROBIOLOGY | N 50,000.00 | N 85,000.00 |
PHYSICS | N 50,000.00 | N 85,000.00 |
PLANT SCIENCE & BIOTECHNOLOGY | N 50,000.00 | N 85,000.00 |
ECONOMICS | N 50,000.00 | N 85,000.00 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 50,000.00 | N 85,000.00 |
POLITICAL SCIENCE | N 50,000.00 | N 85,000.00 |
PSYCHOLOGY | N 50,000.00 | N 85,000.00 |
SOCIOLOGY | N 50,000.00 | N 85,000.00 |
RSU Other Fees:
- Accommodation Fees = N40,000.00 for NDDC hostel and N 30,000 for others (This is optional and payable only by students allocated bed spaces).
- Acceptance Fee (Fresh Students) = N 39,150.00
- Medical Exam (Fresh Students) = N 8,500.00
- Cert. Verification Fee (Fresh Students) = N 15,550.00
- Medical Insurance (TSHIP) = N 2,000.00
- Sports Fee = N 5,000.00
- Professional Development Fee (as applicable in the Faculty/Department)
- Faculty/Department/Association Dues = N5,000.00
- Student Union Dues
- Fresh Students = N 2,500.00
- Returning Students = N 1,500.00
His name is Ibrahim Olamide ” the CEO of SCHOOLINFOSPOT He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
I want to pay my fees for last year. My portal isn’t showing me how to. Please can you help
Just go to ICT in the school and the issue will be resolved.
What if the ict couldn’t sourt it out