University of Uyo UNIUYO school fees for 2024/2025 academic Session, below is the table which shows the full break down of the tuition fees that must be paid by the students studying in University of Uyo (UNIUYO)
University of Uyo (UNIUYO) school Fees for 2024/2025
This is intended to inform all students of University of Uyo (UNIUYO) that the institutional authorities have released the amount they must pay as school fees for the 2024/2025 academic session.
UNIUYO New Students (100 Level & DE) School Fees:
100 Level
100 Level | ||||
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 37,000 | 23,250 | 60,250 | |
Theatre Arts | 37,000 | 23,250 | 60,250 | |
Music | 37,000 | 23,250 | 60,250 | |
Other Departments | 34,500 | 20,750 | 55,250 | |
Education | ||||
Sciences | 35,500 | 21,750 | 57,250 | |
Technical | 35,500 | 21,750 | 57,250 | |
Other Departments | 34,500 | 20,750 | 55,250 | |
Agriculture | 35,500 | 21,750 | 57,250 | |
Basic Medical Sc. | 35,500 | 21,750 | 57,250 | |
Business Adm | 34,500 | 20,750 | 55,250 | |
Clinical Science | 39,250 | 25,500 | 64,750 | |
Engineering | 36,500 | 22,750 | 59,250 | |
Environmental Studies | 36,500 | 22,750 | 59,250 | |
Law | 34,500 | 20,750 | 55,250 | |
Pharmacy | 39,250 | 25,500 | 64,750 | |
Science | 35,500 | 21,750 | 57,250 | |
Social Science | 34,500 | 20,750 | 55,250 |
Direct Entry
Direct Entry | ||||
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 38,000 | 24,250 | 62,250 | |
Theatre Arts | 38,000 | 24,250 | 62,250 | |
Music | 38,000 | 24,250 | 62,250 | |
Other Departments | 35,500 | 21,750 | 57,250 | |
Education | ||||
Sciences | 36,500 | 22,750 | 59,250 | |
Technical | 36,500 | 22,750 | 59,250 | |
Other Departments | 35,500 | 21,750 | 57,250 | |
Agriculture | 36,500 | 22,750 | 59,250 | |
Basic Medical Sc. | 36,500 | 22,750 | 59,250 | |
Business Adm | 35,500 | 21,750 | 57,250 | |
Clinical Science | 40,250 | 26,500 | 66,750 | |
Engineering | 37,500 | 23,750 | 61,250 | |
Environmental Studies | 37,500 | 23,750 | 61,250 | |
Law | 35,500 | 21,750 | 57,250 | |
Pharmacy | 40,250 | 26,500 | 66,750 | |
Science | 36,500 | 22,750 | 59,250 | |
Social Science | 35,500 | 21,750 | 57,250 |
UNIUYO 200 Level Students School Fees:
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 27,350 | 24,750 | 52,100 | |
Theatre Arts | 27,350 | 24,750 | 52,100 | |
Music | 27,350 | 24,750 | 52,100 | |
Other Departments | 24,850 | 22,250 | 47,100 | |
Education | ||||
Sciences | 25,850 | 23,250 | 49,100 | |
Technical | 25,850 | 23,250 | 49,100 | |
Other Departments | 24,850 | 22,250 | 47,100 | |
Agriculture | 25,850 | 23,250 | 49,100 | |
Basic Medical Sc. | 25,850 | 23,250 | 49,100 | |
Business Adm | 24,850 | 22,250 | 47,100 | |
Clinical Science | 27,100 | 24,500 | 51,600 | |
Engineering | 26,850 | 24,250 | 51,100 | |
Environmental Studies | 26,850 | 24,250 | 51,100 | |
Law | 24,850 | 22,250 | 47,100 | |
Pharmacy | 27,100 | 24,500 | 51,600 | |
Science | 25,850 | 23,250 | 49,100 | |
Social Science | 24,850 | 22,250 | 47,100 |
UNIUYO 300 – 600 Level Students School Fees:
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 25,850 | 23,250 | 49,100 | |
Theatre Arts | 25,850 | 23,250 | 49,100 | |
Music | 25,850 | 23,250 | 49,100 | |
Other Departments | 23,350 | 20,750 | 44,100 | |
Education | ||||
Sciences | 24,350 | 21,750 | 46,100 | |
Technical | 24,350 | 21,750 | 46,100 | |
Other Departments | 23,350 | 20,750 | 44,100 | |
Agriculture | 24,350 | 21,750 | 46,100 | |
Basic Medical Sc. | 24,350 | 21,750 | 46,100 | |
Business Adm | 23,350 | 20,750 | 44,100 | |
Clinical Science | 25,600 | 23,000 | 48,600 | |
Engineering | 25,350 | 22,750 | 48,100 | |
Environmental Studies | 25,350 | 22,750 | 48,100 | |
Law | 23,350 | 20,750 | 44,100 | |
Pharmacy | 25,600 | 23,000 | 48,600 | |
Science | 24,350 | 21,750 | 46,100 | |
Social Science | 23,350 | 20,750 | 44,100 |
If there is any question regarding University of Uyo (UNIUYO) school Fees for 2024/2025, drop your question in the comments section below.
His name is Ibrahim Olamide ” the CEO of SCHOOLINFOSPOT He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
I would love to be a student of uniyo,maybe this year or next year